Blog

Texas Planting Calendar

Texas spans USDA hardiness zones 6b, 7a, 7b, 8a, 8b, 9a, 9b. Planting dates vary significantly across the state depending on your zone. Find your county on the map below for exact frost dates and planting windows.

Find Your County

Click any county to see your local planting calendar with exact frost dates and planting windows.

Zones in Texas

Growing Season Comparison

Frost Dates & Growing Season by County

View all 254 Texas counties with frost dates
County Zone Last Frost First Frost Growing Days
Anderson County 8a Mar 6 Nov 16 255
Andrews County 7b Mar 29 Nov 7 223
Angelina County 8b Mar 5 Nov 16 256
Aransas County 9a Feb 10 Dec 12 306
Archer County 7b Mar 20 Nov 15 240
Armstrong County 7a Apr 15 Oct 24 192
Atascosa County 8b Feb 26 Nov 29 277
Austin County 8b Feb 28 Nov 29 275
Bailey County 7a Apr 14 Oct 24 193
Bandera County 8a Mar 9 Nov 16 252
Bastrop County 8b Feb 27 Dec 1 278
Baylor County 7b Mar 21 Nov 15 239
Bee County 9a Feb 13 Dec 11 302
Bell County 8a Mar 18 Nov 12 239
Bexar County 8b Mar 11 Nov 17 251
Blanco County 8a Mar 8 Nov 21 258
Borden County 7b Mar 29 Nov 11 227
Bosque County 8a Mar 14 Nov 16 247
Bowie County 8a Mar 20 Nov 12 237
Brazoria County 9a Feb 12 Dec 8 300
Brazos County 8b Mar 4 Nov 25 266
Brewster County 7b Mar 27 Nov 11 229
Briscoe County 7a Apr 6 Nov 2 210
Brooks County 9a Feb 10 Dec 13 307
Brown County 8a Mar 22 Nov 14 237
Burleson County 8b Mar 6 Nov 20 259
Burnet County 8a Mar 6 Nov 20 259
Caldwell County 8b Feb 27 Dec 1 278
Calhoun County 9a Feb 16 Dec 7 295
Callahan County 7b Mar 21 Nov 16 240
Cameron County 9b Feb 4 Dec 22 322
Camp County 8a Mar 14 Nov 12 243
Carson County 7a Apr 14 Oct 25 194
Cass County 8a Mar 14 Nov 16 247
Castro County 7a Apr 14 Oct 24 193
Chambers County 9a Feb 12 Dec 6 298
Cherokee County 8a Mar 6 Nov 16 255
Childress County 7b Mar 29 Nov 7 223
Clay County 7b Mar 21 Nov 11 235
Cochran County 7a Apr 14 Oct 27 196
Coke County 7b Mar 24 Nov 12 233
Coleman County 7b Mar 17 Nov 16 244
Collin County 8a Mar 10 Nov 20 255
Collingsworth County 7a Mar 28 Nov 6 223
Colorado County 8b Feb 26 Dec 4 282
Comal County 8b Mar 6 Nov 22 261
Comanche County 8a Mar 19 Nov 14 240
Concho County 8a Mar 25 Nov 12 232
Cooke County 7b Mar 26 Nov 11 230
Coryell County 8a Mar 16 Nov 15 244
Cottle County 7b Mar 30 Nov 9 224
Crane County 7b Mar 20 Nov 12 237
Crockett County 7b Mar 28 Nov 11 228
Crosby County 7a Apr 6 Nov 2 210
Culberson County 7b Mar 29 Nov 11 227
Dallam County 6b Apr 26 Oct 14 171
Dallas County 8a Mar 8 Nov 20 257
Dawson County 7b Apr 1 Nov 10 223
DeWitt County 8b Mar 2 Nov 26 269
Deaf Smith County 7a Apr 16 Oct 24 191
Delta County 7b Mar 15 Nov 15 245
Denton County 8a Mar 10 Nov 20 255
Dickens County 7b Apr 7 Nov 2 209
Dimmit County 8b Feb 26 Dec 1 279
Donley County 7a Apr 7 Oct 31 207
Duval County 9a Feb 13 Dec 9 300
Eastland County 7b Apr 1 Nov 10 223
Ector County 7b Mar 23 Nov 11 233
Edwards County 8a Apr 2 Nov 8 220
El Paso County 8a Mar 16 Nov 11 240
Ellis County 8a Mar 9 Nov 20 256
Erath County 7b Mar 25 Nov 11 231
Falls County 8a Mar 17 Nov 13 241
Fannin County 7b Mar 16 Nov 15 244
Fayette County 8b Feb 27 Nov 28 275
Fisher County 7b Mar 25 Nov 15 235
Floyd County 7a Apr 7 Nov 2 209
Foard County 7b Mar 24 Nov 11 232
Fort Bend County 9a Feb 14 Dec 8 298
Franklin County 8a Mar 18 Nov 11 238
Freestone County 8a Mar 11 Nov 13 247
Frio County 8b Feb 26 Nov 26 274
Gaines County 7b Apr 6 Nov 6 214
Galveston County 9a Feb 5 Dec 7 306
Garza County 7b Mar 31 Nov 7 221
Gillespie County 8a Mar 19 Nov 14 240
Glasscock County 7b Mar 20 Nov 14 239
Goliad County 9a Feb 24 Dec 4 284
Gonzales County 8b Feb 28 Nov 28 274
Gray County 7a Apr 10 Oct 27 200
Grayson County 7b Mar 14 Nov 18 249
Gregg County 8a Mar 9 Nov 17 253
Grimes County 8b Feb 25 Dec 1 280
Guadalupe County 8b Mar 7 Nov 21 259
Hale County 7a Apr 7 Nov 2 209
Hall County 7a Mar 31 Nov 6 220
Hamilton County 8a Mar 18 Nov 12 239
Hansford County 6b Apr 17 Oct 18 184
Hardeman County 7b Mar 30 Nov 7 222
Hardin County 8b Feb 14 Dec 4 294
Harris County 9a Feb 14 Dec 4 294
Harrison County 8a Mar 13 Nov 14 246
Hartley County 6b Apr 23 Oct 17 177
Haskell County 7b Mar 26 Nov 11 230
Hays County 8b Mar 6 Nov 22 261
Hemphill County 7a Apr 15 Oct 23 191
Henderson County 8a Mar 9 Nov 16 252
Hidalgo County 9b Feb 6 Dec 18 316
Hill County 8a Mar 12 Nov 19 252
Hockley County 7a Apr 6 Nov 2 210
Hood County 7b Mar 21 Nov 12 236
Hopkins County 8a Mar 15 Nov 15 245
Houston County 8a Mar 2 Nov 23 266
Howard County 7b Mar 26 Nov 12 231
Hudspeth County 7b Mar 30 Nov 5 220
Hunt County 7b Mar 15 Nov 15 245
Hutchinson County 7a Apr 16 Oct 24 191
Irion County 7b Apr 1 Nov 7 220
Jack County 7b Mar 26 Nov 9 228
Jackson County 9a Feb 21 Dec 5 288
Jasper County 8b Mar 3 Nov 22 264
Jeff Davis County 7b Apr 3 Nov 1 212
Jefferson County 9a Feb 13 Dec 6 297
Jim Hogg County 9a Feb 16 Dec 5 293
Jim Wells County 9a Feb 13 Dec 9 300
Johnson County 8a Mar 18 Nov 12 239
Jones County 7b Mar 26 Nov 11 230
Karnes County 8b Feb 26 Nov 30 278
Kaufman County 8a Mar 12 Nov 18 251
Kendall County 8a Mar 9 Nov 20 256
Kenedy County 9a Feb 13 Dec 13 304
Kent County 7b Mar 31 Nov 7 221
Kerr County 8a Mar 24 Nov 11 232
Kimble County 8a Mar 28 Nov 10 227
King County 7b Mar 31 Nov 7 221
Kinney County 8a Feb 22 Nov 30 282
Kleberg County 9a Feb 13 Dec 9 300
Knox County 7b Mar 24 Nov 12 233
La Salle County 8b Feb 14 Dec 3 293
Lamar County 7b Mar 15 Nov 15 245
Lamb County 7a Apr 8 Oct 27 202
Lampasas County 8a Mar 21 Nov 12 236
Lavaca County 8b Feb 26 Dec 1 279
Lee County 8b Feb 28 Nov 30 276
Leon County 8a Mar 9 Nov 14 250
Liberty County 8b Feb 14 Dec 1 291
Limestone County 8a Mar 12 Nov 14 247
Lipscomb County 6b Apr 17 Oct 19 185
Live Oak County 9a Feb 13 Dec 7 298
Llano County 8a Mar 19 Nov 13 239
Loving County 7b Mar 27 Nov 6 224
Lubbock County 7b Apr 3 Nov 4 215
Lynn County 7b Mar 31 Nov 9 223
Madison County 8b Mar 5 Nov 20 260
Marion County 8a Mar 13 Nov 14 246
Martin County 7b Mar 25 Nov 12 232
Mason County 8a Mar 25 Nov 11 231
Matagorda County 9a Feb 19 Dec 6 291
Maverick County 8b Mar 5 Nov 21 261
McCulloch County 8a Mar 17 Nov 16 244
McLennan County 8a Mar 14 Nov 14 245
McMullen County 9a Feb 20 Dec 1 285
Medina County 8b Mar 3 Nov 23 265
Menard County 8a Mar 31 Nov 9 223
Midland County 7b Mar 20 Nov 14 239
Milam County 8a Mar 4 Nov 21 262
Mills County 8a Mar 23 Nov 12 234
Mitchell County 7b Mar 28 Nov 11 228
Montague County 7b Mar 28 Nov 6 223
Montgomery County 8b Feb 18 Dec 1 287
Moore County 7a Apr 16 Oct 22 189
Morris County 8a Mar 12 Nov 11 244
Motley County 7b Apr 7 Nov 2 209
Nacogdoches County 8a Mar 7 Nov 16 254
Navarro County 8a Mar 11 Nov 14 248
Newton County 8b Mar 9 Nov 16 252
Nolan County 7b Mar 24 Nov 15 236
Nueces County 9a Feb 10 Dec 10 304
Ochiltree County 6b Apr 16 Oct 22 189
Oldham County 7a Apr 19 Oct 18 182
Orange County 9a Feb 12 Dec 11 303
Palo Pinto County 7b Mar 27 Nov 10 228
Panola County 8a Mar 13 Nov 14 246
Parker County 7b Mar 18 Nov 12 239
Parmer County 7a Apr 16 Oct 23 190
Pecos County 7b Mar 13 Nov 15 247
Polk County 8b Mar 4 Nov 23 264
Potter County 7a Apr 15 Oct 24 192
Presidio County 7b Apr 3 Nov 2 213
Rains County 8a Mar 13 Nov 16 248
Randall County 7a Apr 15 Oct 24 192
Reagan County 7b Mar 30 Nov 9 224
Real County 8a Mar 31 Nov 8 222
Red River County 8a Mar 18 Nov 11 238
Reeves County 7b Mar 27 Nov 10 228
Refugio County 9a Feb 16 Dec 6 294
Roberts County 7a Apr 17 Oct 24 190
Robertson County 8a Mar 7 Nov 16 254
Rockwall County 8a Mar 9 Nov 20 256
Runnels County 7b Mar 19 Nov 15 241
Rusk County 8a Mar 9 Nov 17 253
Sabine County 8b Mar 12 Nov 15 248
San Augustine County 8b Mar 5 Nov 16 256
San Jacinto County 8b Feb 18 Dec 1 287
San Patricio County 9a Feb 12 Dec 9 301
San Saba County 8a Mar 19 Nov 14 240
Schleicher County 7b Apr 1 Nov 8 221
Scurry County 7b Mar 28 Nov 11 228
Shackelford County 7b Mar 30 Nov 11 226
Shelby County 8a Mar 6 Nov 16 255
Sherman County 6b Apr 20 Oct 18 181
Smith County 8a Mar 9 Nov 16 252
Somervell County 7b Mar 19 Nov 12 238
Starr County 9b Feb 3 Dec 16 317
Stephens County 7b Apr 4 Nov 10 220
Sterling County 7b Mar 24 Nov 12 233
Stonewall County 7b Mar 24 Nov 14 235
Sutton County 8a Mar 28 Nov 10 227
Swisher County 7a Apr 8 Oct 28 203
Tarrant County 8a Mar 18 Nov 12 239
Taylor County 7b Mar 20 Nov 17 242
Terrell County 7b Mar 2 Nov 27 270
Terry County 7a Apr 6 Nov 7 215
Throckmorton County 7b Mar 31 Nov 9 223
Titus County 8a Mar 18 Nov 11 238
Tom Green County 7b Mar 25 Nov 12 232
Travis County 8b Mar 6 Nov 23 262
Trinity County 8b Mar 2 Nov 23 266
Tyler County 8b Mar 6 Nov 19 258
Upshur County 8a Mar 9 Nov 17 253
Upton County 7b Mar 20 Nov 12 237
Uvalde County 8b Mar 8 Nov 14 251
Val Verde County 8a Feb 17 Dec 7 294
Van Zandt County 8a Mar 13 Nov 16 248
Victoria County 9a Feb 26 Nov 28 276
Walker County 8b Feb 26 Nov 27 275
Waller County 8b Feb 19 Dec 4 289
Ward County 7b Mar 25 Nov 10 230
Washington County 8b Mar 2 Nov 27 270
Webb County 9a Feb 9 Dec 9 304
Wharton County 9a Feb 17 Dec 6 293
Wheeler County 7a Apr 9 Oct 26 200
Wichita County 7b Mar 21 Nov 12 236
Wilbarger County 7b Mar 25 Nov 10 230
Willacy County 9b Feb 4 Dec 22 322
Williamson County 8b Mar 5 Nov 22 262
Wilson County 8b Mar 4 Nov 25 266
Winkler County 7b Mar 25 Nov 10 230
Wise County 7b Mar 25 Nov 11 231
Wood County 8a Mar 12 Nov 16 249
Yoakum County 7a Apr 6 Nov 5 213
Young County 7b Mar 25 Nov 10 230
Zapata County 9a Feb 3 Dec 14 315
Zavala County 8b Feb 26 Nov 29 277

🥬 Vegetables

Browse all 116 vegetables you can grow in Texas

🍓 Fruits

Browse all 34 fruits you can grow in Texas

🌿 Herbs

Browse all 42 herbs you can grow in Texas

Monthly Planting Guide for Texas

Level Up Your Garden

Data sources: USDA Plant Hardiness Zone Map (2023), NOAA 30-Year Climate Normals. Last updated: April 2026.