Florida Planting Calendar
Florida spans USDA hardiness zones 8a, 8b, 9a, 9b, 10a, 10b, 11a. Planting dates vary significantly across the state depending on your zone. Find your county on the map below for exact frost dates and planting windows.
Find Your County
Click any county to see your local planting calendar with exact frost dates and planting windows.
Hover over a county to see details. Click to view planting guide.
Zones in Florida
Growing Season Comparison
Frost Dates & Growing Season by County
View all 67 Florida counties with frost dates
| County | Zone | Last Frost | First Frost | Growing Days |
|---|---|---|---|---|
| Alachua County | 9a | Feb 23 | Nov 27 | 278 |
| Baker County | 9a | Mar 1 | Nov 27 | 271 |
| Bay County | 9b | Mar 5 | Nov 20 | 260 |
| Bradford County | 9a | Mar 1 | Nov 28 | 272 |
| Brevard County | 10a | Jan 19 | Dec 20 | 336 |
| Broward County | 11a | Jan 1 | Dec 31 | 365 |
| Calhoun County | 9a | Mar 5 | Nov 20 | 260 |
| Charlotte County | 10a | Jan 1 | Dec 31 | 365 |
| Citrus County | 9a | Feb 14 | Dec 2 | 292 |
| Clay County | 9a | Feb 18 | Nov 27 | 283 |
| Collier County | 10b | Jan 1 | Dec 31 | 365 |
| Columbia County | 9a | Mar 1 | Nov 27 | 271 |
| DeSoto County | 9b | Feb 1 | Dec 20 | 323 |
| Dixie County | 9a | Mar 11 | Nov 23 | 257 |
| Duval County | 9b | Feb 24 | Nov 29 | 279 |
| Escambia County | 9a | Mar 3 | Nov 24 | 266 |
| Flagler County | 9b | Feb 5 | Dec 17 | 316 |
| Franklin County | 9a | Feb 25 | Nov 28 | 277 |
| Gadsden County | 9a | Mar 7 | Nov 21 | 259 |
| Gilchrist County | 9a | Mar 3 | Nov 27 | 269 |
| Glades County | 10a | Feb 1 | Dec 19 | 322 |
| Gulf County | 9b | Feb 25 | Nov 28 | 277 |
| Hamilton County | 9a | Mar 4 | Nov 26 | 267 |
| Hardee County | 9b | Jan 27 | Dec 20 | 328 |
| Hendry County | 10a | Jan 1 | Dec 31 | 365 |
| Hernando County | 9b | Jan 25 | Dec 16 | 326 |
| Highlands County | 9b | Jan 29 | Dec 20 | 326 |
| Hillsborough County | 10a | Jan 25 | Dec 20 | 330 |
| Holmes County | 8b | Mar 15 | Nov 13 | 243 |
| Indian River County | 10a | Jan 26 | Dec 20 | 329 |
| Jackson County | 9a | Mar 6 | Nov 19 | 258 |
| Jefferson County | 9a | Mar 9 | Nov 21 | 257 |
| Lafayette County | 9a | Mar 4 | Nov 26 | 267 |
| Lake County | 9b | Feb 12 | Dec 11 | 303 |
| Lee County | 10b | Jan 28 | Dec 19 | 326 |
| Leon County | 9a | Mar 11 | Nov 21 | 255 |
| Levy County | 9a | Mar 2 | Nov 28 | 271 |
| Liberty County | 9a | Mar 4 | Nov 26 | 267 |
| Madison County | 9a | Mar 5 | Nov 25 | 265 |
| Manatee County | 10a | Jan 28 | Dec 20 | 327 |
| Marion County | 9a | Feb 15 | Dec 1 | 290 |
| Martin County | 10b | Jan 25 | Dec 13 | 323 |
| Miami-Dade County | 11a | Jan 1 | Dec 31 | 365 |
| Monroe County | 11b | Jan 1 | Dec 31 | 365 |
| Nassau County | 9a | Feb 14 | Dec 1 | 291 |
| Okaloosa County | 9a | Mar 14 | Nov 16 | 247 |
| Okeechobee County | 10a | Jan 25 | Dec 20 | 330 |
| Orange County | 10a | Feb 3 | Dec 21 | 322 |
| Osceola County | 10a | Jan 22 | Dec 20 | 333 |
| Palm Beach County | 10b | Jan 1 | Dec 31 | 365 |
| Pasco County | 9b | Jan 25 | Dec 16 | 326 |
| Pinellas County | 10a | Jan 25 | Dec 16 | 326 |
| Polk County | 10a | Jan 25 | Dec 19 | 329 |
| Putnam County | 9b | Feb 9 | Dec 2 | 297 |
| Santa Rosa County | 9a | Mar 6 | Nov 21 | 260 |
| Sarasota County | 10a | Feb 3 | Dec 22 | 323 |
| Seminole County | 10a | Feb 3 | Dec 21 | 322 |
| St. Johns County | 9b | Feb 9 | Dec 2 | 297 |
| St. Lucie County | 10a | Jan 29 | Dec 16 | 322 |
| Sumter County | 9b | Feb 6 | Dec 6 | 304 |
| Suwannee County | 9a | Mar 4 | Nov 26 | 267 |
| Taylor County | 9a | Mar 6 | Nov 23 | 262 |
| Union County | 9a | Mar 1 | Nov 27 | 271 |
| Volusia County | 9b | Feb 3 | Dec 21 | 322 |
| Wakulla County | 9a | Mar 13 | Nov 22 | 254 |
| Walton County | 9a | Mar 14 | Nov 15 | 246 |
| Washington County | 9a | Mar 5 | Nov 20 | 260 |
🥬 Vegetables
Browse all 116 vegetables you can grow in Florida
- Acorn Squash
- Amaranth
- Artichoke
- Arugula
- Asparagus
- Beets
- Belgian Endive
- Bitter Melon
- Black Beans
- Bok Choy
- Broccoli
- Broccoli Rabe
- Brussels Sprouts
- Butternut Squash
- Cabbage
- Calabash
- Cardoon
- Carrots
- Cauliflower
- Celeriac
- Celery
- Celtuce
- Chard
- Chayote
- Chickpeas
- Chicory
- Chinese Cabbage
- Christmas Lima Beans
- Collard Greens
- Corn
- Cowpeas
- Cress
- Crookneck Squash
- Crosne
- Cucumber
- Daikon
- Delicata Squash
- Edamame
- Eggplant
- Endive
- Escarole
- Fava Beans
- Fennel
- Garlic
- Ginger
- Green Beans
- Horseradish
- Hot Peppers
- Hubbard Squash
- Jicama
- Kabocha
- Kai Lan
- Kale
- Kidney Beans
- Kohlrabi
- Komatsuna
- Leeks
- Lentils
- Lettuce
- Lima Beans
- Loofah
- Luffa
- Mache
- Malabar Spinach
- Melon
- Microgreens
- Mitsuba
- Mizuna
- Mustard Greens
- Napa Cabbage
- New Zealand Spinach
- Okra
- Onion
- Pac Choi
- Parsnip
- Patty Pan Squash
- Peas
- Peppers
- Pole Beans
- Potatoes
- Pumpkin
- Purslane
- Radicchio
- Radish
- Rhubarb
- Romanesco
- Rutabaga
- Salsify
- Savoy Cabbage
- Scallions
- Scarlet Runner Beans
- Shallot
- Shiso
- Snap Peas
- Snow Peas
- Soybeans
- Spaghetti Squash
- Spinach
- Squash (Summer)
- Squash (Winter)
- Sunchoke
- Sunflower
- Sweet Corn
- Sweet Potatoes
- Tatsoi
- Tomatillo
- Tomatoes
- Turmeric
- Turnip
- Watercress
- Watermelon
- Wax Beans
- Winter Melon
- Yam
- Yard Long Beans
- Zucchini
🍓 Fruits
Browse all 34 fruits you can grow in Florida
- Alpine Strawberries
- Aronia
- Blackberries
- Blueberries
- Boysenberries
- Cantaloupe
- Che Fruit
- Cranberries
- Currants
- Dragon Fruit
- Elderberries
- Figs
- Goji Berries
- Gooseberries
- Grapes
- Ground Cherry
- Guava
- Hardy Kiwi
- Haskaps
- Honeydew
- Jostaberry
- Kiwi
- Lingonberries
- Loquat
- Medlar
- Mulberries
- Passion Fruit
- Pawpaw
- Persimmon
- Pomegranate
- Quince
- Raspberries
- Serviceberries
- Strawberries
🌿 Herbs
Browse all 42 herbs you can grow in Florida
- Angelica
- Anise
- Basil
- Bee Balm
- Borage
- Caraway
- Catnip
- Chamomile
- Chervil
- Chives
- Cilantro
- Comfrey
- Cumin
- Dill
- Echinacea
- Epazote
- Fennel (herb)
- Feverfew
- Garlic Chives
- Horehound
- Hyssop
- Lavender
- Lemon Balm
- Lemon Thyme
- Lemon Verbena
- Lemongrass
- Lovage
- Marjoram
- Mint
- Oregano
- Parsley
- Rosemary
- Rue
- Sage
- Savory
- Sorrel
- Stevia
- Tarragon
- Thai Basil
- Thyme
- Valerian
- Yarrow
Monthly Planting Guide for Florida
The Gardener's Encyclopedia to Companion Planting
The pairings that make vegetables, herbs, and flowers grow better — and the ones that quietly wreck a bed.
- Proven pairings for 200+ vegetables, herbs, flowers, and fruits
- Full seed-starting + planting schedule with timing and spacing
- Bonus: square-foot gardening guide + printable seasonal planners