Blog

Kentucky Planting Calendar

Kentucky spans USDA hardiness zones 6a, 6b, 7a. Planting dates vary significantly across the state depending on your zone. Find your county on the map below for exact frost dates and planting windows.

Find Your County

Click any county to see your local planting calendar with exact frost dates and planting windows.

Zones in Kentucky

Growing Season Comparison

Frost Dates & Growing Season by County

View all 120 Kentucky counties with frost dates
County Zone Last Frost First Frost Growing Days
Adair County 6b Apr 17 Oct 21 187
Allen County 6b Apr 9 Oct 29 203
Anderson County 6b Apr 8 Oct 29 204
Ballard County 6b Apr 6 Oct 26 203
Barren County 6b Apr 9 Oct 28 202
Bath County 6b Apr 16 Oct 24 191
Bell County 6b Apr 19 Oct 22 186
Boone County 6a Apr 19 Oct 21 185
Bourbon County 6b Apr 16 Oct 26 193
Boyd County 6b Apr 20 Oct 23 186
Boyle County 6b Apr 13 Oct 26 196
Bracken County 6b Apr 18 Oct 24 189
Breathitt County 6b Apr 18 Oct 26 191
Breckinridge County 6b Apr 4 Nov 3 213
Bullitt County 6b Apr 7 Oct 30 206
Butler County 6b Apr 6 Oct 28 205
Caldwell County 6b Apr 6 Oct 31 208
Calloway County 7a Apr 5 Oct 29 207
Campbell County 6a Apr 18 Oct 24 189
Carlisle County 6b Mar 28 Oct 31 217
Carroll County 6b Apr 18 Oct 20 185
Carter County 6b Apr 18 Oct 22 187
Casey County 6b Apr 15 Oct 24 192
Christian County 6b Apr 6 Oct 29 206
Clark County 6b Apr 16 Oct 24 191
Clay County 6b Apr 18 Oct 22 187
Clinton County 6b Apr 18 Oct 21 186
Crittenden County 6b Apr 4 Oct 31 210
Cumberland County 6b Apr 13 Oct 23 193
Daviess County 6b Apr 6 Oct 31 208
Edmonson County 6b Apr 8 Oct 28 203
Elliott County 6b Apr 23 Oct 21 181
Estill County 6b Apr 16 Oct 24 191
Fayette County 6b Apr 15 Oct 24 192
Fleming County 6b Apr 16 Oct 24 191
Floyd County 6b Apr 21 Oct 21 183
Franklin County 6b Apr 11 Oct 26 198
Fulton County 7a Mar 30 Oct 31 215
Gallatin County 6b Apr 22 Oct 21 182
Garrard County 6b Apr 15 Oct 24 192
Grant County 6a Apr 15 Oct 26 194
Graves County 6b Mar 28 Oct 31 217
Grayson County 6b Apr 6 Oct 28 205
Green County 6b Apr 11 Oct 26 198
Greenup County 6b Apr 23 Oct 21 181
Hancock County 6b Apr 6 Oct 30 207
Hardin County 6b Apr 4 Nov 1 211
Harlan County 6b Apr 12 Oct 23 194
Harrison County 6b Apr 16 Oct 26 193
Hart County 6b Apr 9 Oct 28 202
Henderson County 6b Apr 5 Oct 31 209
Henry County 6b Apr 10 Oct 26 199
Hickman County 7a Mar 28 Oct 31 217
Hopkins County 6b Apr 6 Oct 30 207
Jackson County 6b Apr 17 Oct 23 189
Jefferson County 6b Apr 7 Oct 30 206
Jessamine County 6b Apr 15 Oct 24 192
Johnson County 6b Apr 14 Oct 26 195
Kenton County 6a Apr 18 Oct 23 188
Knott County 6b Apr 23 Oct 18 178
Knox County 6b Apr 19 Oct 21 185
Larue County 6b Apr 4 Nov 1 211
Laurel County 6b Apr 19 Oct 21 185
Lawrence County 6b Apr 14 Oct 26 195
Lee County 6b Apr 18 Oct 21 186
Leslie County 6b Apr 22 Oct 20 181
Letcher County 6b Apr 13 Oct 22 192
Lewis County 6b Apr 23 Oct 20 180
Lincoln County 6b Apr 12 Oct 26 197
Livingston County 6b Mar 29 Nov 1 217
Logan County 6b Apr 6 Oct 29 206
Lyon County 6b Apr 4 Nov 1 211
Madison County 6b Apr 15 Oct 24 192
Magoffin County 6b Apr 18 Oct 26 191
Marion County 6b Apr 13 Oct 26 196
Marshall County 6b Apr 3 Nov 1 212
Martin County 6b Apr 16 Oct 27 194
Mason County 6b Apr 18 Oct 24 189
McCracken County 6b Mar 30 Oct 30 214
McCreary County 6b Apr 20 Oct 21 184
McLean County 6b Apr 6 Oct 31 208
Meade County 6b Apr 1 Nov 3 216
Menifee County 6b Apr 18 Oct 21 186
Mercer County 6b Apr 13 Oct 26 196
Metcalfe County 6b Apr 9 Oct 28 202
Monroe County 6b Apr 10 Oct 28 201
Montgomery County 6b Apr 16 Oct 26 193
Morgan County 6b Apr 18 Oct 21 186
Muhlenberg County 6b Apr 7 Oct 28 204
Nelson County 6b Apr 6 Oct 31 208
Nicholas County 6b Apr 16 Oct 26 193
Ohio County 6b Apr 8 Oct 28 203
Oldham County 6b Apr 10 Oct 22 195
Owen County 6b Apr 16 Oct 24 191
Owsley County 6b Apr 22 Oct 21 182
Pendleton County 6b Apr 16 Oct 25 192
Perry County 6b Apr 22 Oct 20 181
Pike County 6b Apr 15 Oct 26 194
Powell County 6b Apr 16 Oct 24 191
Pulaski County 6b Apr 18 Oct 22 187
Robertson County 6b Apr 16 Oct 26 193
Rockcastle County 6b Apr 16 Oct 23 190
Rowan County 6b Apr 16 Oct 24 191
Russell County 6b Apr 18 Oct 20 185
Scott County 6b Apr 15 Oct 24 192
Shelby County 6b Apr 8 Oct 29 204
Simpson County 6b Apr 6 Oct 29 206
Spencer County 6b Apr 8 Oct 29 204
Taylor County 6b Apr 15 Oct 24 192
Todd County 6b Apr 6 Oct 29 206
Trigg County 6b Apr 5 Oct 30 208
Trimble County 6b Apr 10 Oct 22 195
Union County 6b Apr 6 Oct 31 208
Warren County 6b Apr 8 Oct 28 203
Washington County 6b Apr 8 Oct 29 204
Wayne County 6b Apr 18 Oct 20 185
Webster County 6b Apr 6 Oct 31 208
Whitley County 6b Apr 20 Oct 22 185
Wolfe County 6b Apr 18 Oct 21 186
Woodford County 6b Apr 15 Oct 24 192

🥬 Vegetables

Browse all 116 vegetables you can grow in Kentucky

🍓 Fruits

Browse all 34 fruits you can grow in Kentucky

🌿 Herbs

Browse all 42 herbs you can grow in Kentucky

Monthly Planting Guide for Kentucky

Level Up Your Garden

Data sources: USDA Plant Hardiness Zone Map (2023), NOAA 30-Year Climate Normals. Last updated: April 2026.