Blog

North Carolina Planting Calendar

North Carolina spans USDA hardiness zones 5b, 6a, 6b, 7a, 7b, 8a. Planting dates vary significantly across the state depending on your zone. Find your county on the map below for exact frost dates and planting windows.

Find Your County

Click any county to see your local planting calendar with exact frost dates and planting windows.

Zones in North Carolina

Growing Season Comparison

Frost Dates & Growing Season by County

View all 100 North Carolina counties with frost dates
County Zone Last Frost First Frost Growing Days
Alamance County 7b Apr 2 Nov 3 215
Alexander County 7a Apr 8 Oct 29 204
Alleghany County 6b Apr 17 Oct 21 187
Anson County 7b Mar 29 Nov 3 219
Ashe County 6a Apr 19 Oct 19 183
Avery County 6a Apr 12 Oct 23 194
Beaufort County 8a Mar 26 Nov 12 231
Bertie County 7b Mar 26 Nov 12 231
Bladen County 8a Mar 23 Nov 8 230
Brunswick County 8a Mar 21 Nov 16 240
Buncombe County 7a Apr 16 Oct 22 189
Burke County 7a Apr 6 Oct 30 207
Cabarrus County 7b Mar 30 Nov 3 218
Caldwell County 7a Apr 10 Oct 26 199
Camden County 8a Mar 26 Nov 16 235
Carteret County 8a Mar 21 Nov 18 242
Caswell County 7a Apr 6 Oct 31 208
Catawba County 7b Mar 30 Nov 1 216
Chatham County 7b Mar 28 Nov 6 223
Cherokee County 7a Apr 18 Oct 20 185
Chowan County 8a Mar 26 Nov 15 234
Clay County 7a Apr 11 Oct 23 195
Cleveland County 7b Apr 8 Oct 30 205
Columbus County 8a Mar 22 Nov 10 233
Craven County 8a Mar 23 Nov 10 232
Cumberland County 7b Mar 25 Nov 6 226
Currituck County 8a Mar 26 Nov 16 235
Dare County 8a Mar 23 Nov 21 243
Davidson County 7b Apr 9 Oct 29 203
Davie County 7a Apr 9 Oct 29 203
Duplin County 8a Mar 23 Nov 8 230
Durham County 7b Apr 2 Nov 3 215
Edgecombe County 7b Mar 29 Nov 4 220
Forsyth County 7b Apr 11 Oct 22 194
Franklin County 7b Mar 27 Nov 6 224
Gaston County 7b Apr 3 Nov 1 212
Gates County 7b Mar 26 Nov 16 235
Graham County 6b Apr 18 Oct 20 185
Granville County 7b Apr 2 Nov 3 215
Greene County 7b Mar 28 Nov 7 224
Guilford County 7b Apr 6 Oct 30 207
Halifax County 7b Mar 29 Nov 3 219
Harnett County 7b Mar 29 Nov 6 222
Haywood County 6b Apr 17 Oct 21 187
Henderson County 7a Apr 10 Oct 26 199
Hertford County 7b Mar 27 Nov 10 228
Hoke County 7b Mar 23 Nov 7 229
Hyde County 8a Mar 22 Nov 16 239
Iredell County 7b Apr 7 Nov 1 208
Jackson County 6b Apr 20 Oct 19 182
Johnston County 7b Apr 3 Nov 3 214
Jones County 8a Mar 23 Nov 10 232
Lee County 7b Mar 29 Nov 6 222
Lenoir County 7b Mar 28 Nov 7 224
Lincoln County 7b Apr 3 Nov 1 212
Macon County 7a Apr 11 Oct 23 195
Madison County 6b Apr 11 Oct 24 196
Martin County 7b Mar 26 Nov 12 231
McDowell County 7a Apr 9 Oct 26 200
Mecklenburg County 7b Mar 30 Nov 3 218
Mitchell County 6b Apr 16 Oct 22 189
Montgomery County 7b Mar 29 Nov 2 218
Moore County 7b Mar 28 Nov 6 223
Nash County 7b Mar 28 Nov 6 223
New Hanover County 8a Mar 23 Nov 16 238
Northampton County 7b Mar 29 Nov 6 222
Onslow County 8a Mar 21 Nov 18 242
Orange County 7b Apr 2 Nov 3 215
Pamlico County 8a Mar 22 Nov 13 236
Pasquotank County 8a Mar 28 Nov 13 230
Pender County 8a Mar 23 Nov 16 238
Perquimans County 8a Mar 26 Nov 15 234
Person County 7a Apr 2 Nov 3 215
Pitt County 7b Mar 26 Nov 10 229
Polk County 7a Apr 10 Oct 26 199
Randolph County 7b Apr 7 Oct 29 205
Richmond County 7b Mar 26 Nov 6 225
Robeson County 8a Mar 24 Nov 6 227
Rockingham County 7a Apr 7 Oct 31 207
Rowan County 7b Mar 30 Nov 3 218
Rutherford County 7a Apr 2 Nov 1 213
Sampson County 8a Mar 27 Nov 6 224
Scotland County 7b Mar 23 Nov 6 228
Stanly County 7b Apr 9 Oct 29 203
Stokes County 7a Apr 18 Oct 22 187
Surry County 7a Apr 20 Oct 19 182
Swain County 6b Apr 24 Oct 17 176
Transylvania County 7a Apr 14 Oct 22 191
Tyrrell County 8a Mar 26 Nov 15 234
Union County 7b Mar 26 Nov 4 223
Vance County 7b Apr 9 Nov 1 206
Wake County 7b Mar 29 Nov 6 222
Warren County 7b Apr 9 Oct 31 205
Washington County 8a Mar 26 Nov 15 234
Watauga County 6a Apr 15 Oct 21 189
Wayne County 7b Mar 27 Nov 6 224
Wilkes County 7a Apr 14 Oct 22 191
Wilson County 7b Mar 28 Nov 6 223
Yadkin County 7a Apr 11 Oct 22 194
Yancey County 6b Apr 16 Oct 22 189

🥬 Vegetables

Browse all 116 vegetables you can grow in North Carolina

🍓 Fruits

Browse all 34 fruits you can grow in North Carolina

🌿 Herbs

Browse all 42 herbs you can grow in North Carolina

Monthly Planting Guide for North Carolina

Level Up Your Garden

Data sources: USDA Plant Hardiness Zone Map (2023), NOAA 30-Year Climate Normals. Last updated: April 2026.