Blog

Kansas Planting Calendar

Kansas spans USDA hardiness zones 5b, 6a, 6b, 7a. Planting dates vary significantly across the state depending on your zone. Find your county on the map below for exact frost dates and planting windows.

Find Your County

Click any county to see your local planting calendar with exact frost dates and planting windows.

Zones in Kansas

Growing Season Comparison

Frost Dates & Growing Season by County

View all 105 Kansas counties with frost dates
County Zone Last Frost First Frost Growing Days
Allen County 6a Apr 8 Oct 25 200
Anderson County 6a Apr 11 Oct 24 196
Atchison County 5b Apr 17 Oct 21 187
Barber County 6b Apr 15 Oct 24 192
Barton County 6a Apr 20 Oct 16 179
Bourbon County 6a Apr 8 Oct 25 200
Brown County 5b Apr 23 Oct 11 171
Butler County 6a Apr 13 Oct 24 194
Chase County 6a Apr 13 Oct 24 194
Chautauqua County 6b Apr 9 Oct 25 199
Cherokee County 6b Apr 9 Oct 26 200
Cheyenne County 5b May 4 Oct 9 158
Clark County 6b Apr 16 Oct 22 189
Clay County 5b Apr 14 Oct 23 192
Cloud County 5b Apr 16 Oct 18 185
Coffey County 6a Apr 11 Oct 24 196
Comanche County 6b Apr 15 Oct 24 192
Cowley County 6b Apr 11 Oct 25 197
Crawford County 6a Apr 8 Oct 26 201
Decatur County 5b Apr 30 Oct 7 160
Dickinson County 5b Apr 15 Oct 22 190
Doniphan County 5b Apr 17 Oct 18 184
Douglas County 6a Apr 12 Oct 25 196
Edwards County 6a Apr 15 Oct 23 191
Elk County 6b Apr 7 Oct 25 201
Ellis County 6a Apr 24 Oct 15 174
Ellsworth County 6a Apr 15 Oct 23 191
Finney County 6a Apr 25 Oct 16 174
Ford County 6a Apr 16 Oct 22 189
Franklin County 6a Apr 12 Oct 25 196
Geary County 6a Apr 15 Oct 20 188
Gove County 5b Apr 22 Oct 16 177
Graham County 5b Apr 23 Oct 16 176
Grant County 6a Apr 21 Oct 17 179
Gray County 6a Apr 18 Oct 19 184
Greeley County 5b Apr 30 Oct 10 163
Greenwood County 6a Apr 9 Oct 25 199
Hamilton County 6a Apr 27 Oct 12 168
Harper County 6b Apr 9 Oct 27 201
Harvey County 6a Apr 15 Oct 24 192
Haskell County 6a Apr 18 Oct 18 183
Hodgeman County 6a Apr 21 Oct 16 178
Jackson County 5b Apr 14 Oct 22 191
Jefferson County 6a Apr 14 Oct 24 193
Jewell County 5b Apr 19 Oct 15 179
Johnson County 6a Apr 8 Oct 26 201
Kearny County 6a Apr 26 Oct 16 173
Kingman County 6b Apr 14 Oct 24 193
Kiowa County 6b Apr 15 Oct 23 191
Labette County 6b Apr 7 Oct 27 203
Lane County 6a Apr 25 Oct 15 173
Leavenworth County 6a Apr 14 Oct 24 193
Lincoln County 5b Apr 16 Oct 18 185
Linn County 6a Apr 9 Oct 25 199
Logan County 5b Apr 30 Oct 12 165
Lyon County 6a Apr 12 Oct 25 196
Marion County 6a Apr 14 Oct 24 193
Marshall County 5b Apr 22 Oct 14 175
McPherson County 6a Apr 15 Oct 23 191
Meade County 6a Apr 16 Oct 18 185
Miami County 6a Apr 12 Oct 25 196
Mitchell County 5b Apr 16 Oct 18 185
Montgomery County 6b Apr 7 Oct 25 201
Morris County 6a Apr 15 Oct 20 188
Morton County 6b Apr 20 Oct 17 180
Nemaha County 5b Apr 23 Oct 10 170
Neosho County 6a Apr 7 Oct 27 203
Ness County 6a Apr 21 Oct 16 178
Norton County 5b Apr 29 Oct 10 164
Osage County 6a Apr 12 Oct 25 196
Osborne County 5b Apr 23 Oct 14 174
Ottawa County 5b Apr 14 Oct 23 192
Pawnee County 6a Apr 18 Oct 16 181
Phillips County 5b Apr 29 Oct 10 164
Pottawatomie County 6a Apr 15 Oct 20 188
Pratt County 6a Apr 15 Oct 24 192
Rawlins County 5b May 1 Oct 10 162
Reno County 6a Apr 16 Oct 22 189
Republic County 5b Apr 21 Oct 14 176
Rice County 6a Apr 16 Oct 18 185
Riley County 6a Apr 17 Oct 18 184
Rooks County 5b Apr 23 Oct 16 176
Rush County 6a Apr 24 Oct 15 174
Russell County 6a Apr 23 Oct 16 176
Saline County 6a Apr 15 Oct 24 192
Scott County 6a Apr 25 Oct 15 173
Sedgwick County 6b Apr 12 Oct 25 196
Seward County 6b Apr 18 Oct 18 183
Shawnee County 6a Apr 14 Oct 22 191
Sheridan County 5b Apr 20 Oct 16 179
Sherman County 5b May 2 Oct 11 162
Smith County 5b Apr 23 Oct 14 174
Stafford County 6a Apr 16 Oct 21 188
Stanton County 6a Apr 26 Oct 14 171
Stevens County 6b Apr 20 Oct 16 179
Sumner County 6b Apr 11 Oct 26 198
Thomas County 5b Apr 30 Oct 12 165
Trego County 5b Apr 21 Oct 16 178
Wabaunsee County 6a Apr 18 Oct 18 183
Wallace County 5b May 1 Oct 9 161
Washington County 5b Apr 21 Oct 14 176
Wichita County 6a Apr 27 Oct 12 168
Wilson County 6b Apr 7 Oct 25 201
Woodson County 6a Apr 8 Oct 25 200
Wyandotte County 6a Apr 8 Oct 26 201

🥬 Vegetables

Browse all 116 vegetables you can grow in Kansas

🍓 Fruits

Browse all 34 fruits you can grow in Kansas

🌿 Herbs

Browse all 42 herbs you can grow in Kansas

Monthly Planting Guide for Kansas

Level Up Your Garden

Data sources: USDA Plant Hardiness Zone Map (2023), NOAA 30-Year Climate Normals. Last updated: April 2026.