What to Plant in July — USDA Zone 5a
Here's everything you can start, transplant, sow, and harvest in July in USDA Zone 5a. This zone has an average last spring frost around April 25 and first fall frost around October 8, with a growing season of approximately 166 days.
There are 108 planting activities for July in Zone 5a.
Zone 5a
Moderate season
166 days
Last Spring Frost
April 25
➔
166 growing days
➔
First Fall Frost
October 8
Where Is Zone 5a?
Harvest in July
| Plant | Type | Date Range | Days to Maturity |
|---|---|---|---|
| Anise | Herb | 90–120 days | |
| Arugula | Vegetable | 30–50 days | |
| Basil | Herb | 50–75 days | |
| Beets | Vegetable | 50–70 days | |
| Bitter Melon | Vegetable | 60–90 days | |
| Bok Choy | Vegetable | 40–60 days | |
| Borage | Herb | 50–60 days | |
| Broccoli | Vegetable | 60–90 days | |
| Broccoli Rabe | Vegetable | 40–60 days | |
| Brussels Sprouts | Vegetable | 90–130 days | |
| Cabbage | Vegetable | 60–100 days | |
| Cantaloupe | Fruit | 70–90 days | |
| Carrots | Vegetable | 60–80 days | |
| Catnip | Herb | 60–80 days | |
| Cauliflower | Vegetable | 55–100 days | |
| Celery | Vegetable | 80–120 days | |
| Celtuce | Vegetable | 60–90 days | |
| Chamomile | Herb | 60–90 days | |
| Chard | Vegetable | 50–60 days | |
| Chervil | Herb | 40–60 days | |
| Chickpeas | Vegetable | 80–110 days | |
| Chicory | Vegetable | 60–85 days | |
| Chinese Cabbage | Vegetable | 50–70 days | |
| Chives | Herb | 60–90 days | |
| Cilantro | Herb | 40–60 days | |
| Collard Greens | Vegetable | 55–75 days | |
| Comfrey | Herb | 60–90 days | |
| Corn | Vegetable | 60–100 days | |
| Cowpeas | Vegetable | 60–90 days | |
| Crookneck Squash | Vegetable | 45–60 days | |
| Cucumber | Vegetable | 50–70 days | |
| Daikon | Vegetable | 50–70 days | |
| Dill | Herb | 40–60 days | |
| Edamame | Vegetable | 75–100 days | |
| Eggplant | Vegetable | 65–85 days | |
| Endive | Vegetable | 45–65 days | |
| Epazote | Herb | 45–60 days | |
| Escarole | Vegetable | 50–70 days | |
| Fava Beans | Vegetable | 75–100 days | |
| Fennel | Vegetable | 60–90 days | |
| Fennel (herb) | Herb | 60–90 days | |
| Garlic Chives | Herb | 60–90 days | |
| Green Beans | Vegetable | 50–65 days | |
| Ground Cherry | Fruit | 65–80 days | |
| Horehound | Herb | 75–90 days | |
| Hot Peppers | Vegetable | 70–120 days | |
| Hyssop | Herb | 70–90 days | |
| Kai Lan | Vegetable | 45–60 days | |
| Kale | Vegetable | 50–70 days | |
| Kohlrabi | Vegetable | 45–65 days | |
| Komatsuna | Vegetable | 35–50 days | |
| Leeks | Vegetable | 90–150 days | |
| Lemon Balm | Herb | 60–70 days | |
| Lemon Thyme | Herb | 70–90 days | |
| Lentils | Vegetable | 80–110 days | |
| Lettuce | Vegetable | 30–60 days | |
| Lima Beans | Vegetable | 60–90 days | |
| Lovage | Herb | 70–90 days | |
| Mache | Vegetable | 40–60 days | |
| Melon | Vegetable | 70–100 days | |
| Mint | Herb | 60–90 days | |
| Mitsuba | Vegetable | 50–70 days | |
| Mustard Greens | Vegetable | 30–50 days | |
| Napa Cabbage | Vegetable | 55–75 days | |
| New Zealand Spinach | Vegetable | 55–70 days | |
| Okra | Vegetable | 50–65 days | |
| Onion | Vegetable | 90–120 days | |
| Oregano | Herb | 60–90 days | |
| Pac Choi | Vegetable | 40–55 days | |
| Parsley | Herb | 60–80 days | |
| Parsnip | Vegetable | 100–130 days | |
| Patty Pan Squash | Vegetable | 45–60 days | |
| Peas | Vegetable | 55–70 days | |
| Peppers | Vegetable | 60–90 days | |
| Pole Beans | Vegetable | 55–70 days | |
| Potatoes | Vegetable | 70–120 days | |
| Purslane | Vegetable | 40–60 days | |
| Radicchio | Vegetable | 60–80 days | |
| Romanesco | Vegetable | 75–100 days | |
| Rue | Herb | 70–90 days | |
| Rutabaga | Vegetable | 80–100 days | |
| Sage | Herb | 75–90 days | |
| Salsify | Vegetable | 100–130 days | |
| Savory | Herb | 50–70 days | |
| Savoy Cabbage | Vegetable | 70–110 days | |
| Scallions | Vegetable | 50–70 days | |
| Scarlet Runner Beans | Vegetable | 60–80 days | |
| Shallot | Vegetable | 90–120 days | |
| Shiso | Vegetable | 50–70 days | |
| Snap Peas | Vegetable | 55–70 days | |
| Snow Peas | Vegetable | 50–65 days | |
| Sorrel | Herb | 40–60 days | |
| Soybeans | Vegetable | 80–120 days | |
| Spinach | Vegetable | 35–50 days | |
| Squash (Summer) | Vegetable | 45–65 days | |
| Sunflower | Vegetable | 70–100 days | |
| Sweet Corn | Vegetable | 60–90 days | |
| Tarragon | Herb | 60–90 days | |
| Tatsoi | Vegetable | 35–50 days | |
| Thai Basil | Herb | 50–75 days | |
| Thyme | Herb | 70–90 days | |
| Tomatillo | Vegetable | 60–85 days | |
| Tomatoes | Vegetable | 60–85 days | |
| Watercress | Vegetable | 40–60 days | |
| Watermelon | Vegetable | 70–100 days | |
| Wax Beans | Vegetable | 50–65 days | |
| Yard Long Beans | Vegetable | 55–80 days | |
| Zucchini | Vegetable | 45–60 days |
Other Months for Zone 5a
July Planting by State
- Alabama
- Alaska
- Alberta
- Arizona
- Arkansas
- British Columbia
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Manitoba
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Brunswick
- New Hampshire
- New Jersey
- New Mexico
- New York
- Newfoundland and Labrador
- North Carolina
- North Dakota
- Northwest Territories
- Nova Scotia
- Nunavut
- Ohio
- Oklahoma
- Ontario
- Oregon
- Pennsylvania
- Prince Edward Island
- Quebec
- Rhode Island
- Saskatchewan
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Yukon